Usage metrics and cost breakdown
Total Tokens
1.2M
Total Cost
$48.20
Tasks Completed
342
Avg Response
2.7s
| Agent | Tasks | Input | Output | Cost | Share |
|---|---|---|---|---|---|
| Support Agent Pro | 112 | 380K | 250K | $16.80 | 35% |
| Research Agent Alpha | 84 | 290K | 178K | $12.40 | 26% |
| Content Writer | 71 | 210K | 148K | $10.20 | 21% |
| Code Review Bot | 52 | 142K | 84K | $6.40 | 13% |
| Data Analyst | 23 | 58K | 32K | $2.40 | 5% |
Most used model
Claude 3.5 Sonnet
60% of all requests