"buatkan saya admin dashboard dengan judul admin homestay "
Dependencies:
B

Total number of bookings made today.
Manager Name
Total revenue generated from today's bookings.
Manager NameTotal Bookings
Total Revenue
Active Customers
Pending Requests
Orders Table
All status 2024| Date | Status | Customer | Product | Revenue | |
|---|---|---|---|---|---|
| 01 Nov 2023, 10:20 AM | Paid | Nike Sport 2 | $140,20 | ||
| 01 Nov 2023, 10:53 AM | Paid | Valvet T-Shirt | $42,00 | ||
| 01 Nov 2023, 11:13 AM | Refunded | Leather Wallet | $25,50 | ||
| 01 Nov 2023, 12:20 AM | Paid | Bracelet Onu-Lino | $190,40 | ||
| 01 Nov 2023, 1:40 PM | Cancel | Phone Case Pink x2 | $200,90 |
Recent Notifications
Stay updated with the latest notifications regarding bookings and customer inquiries.
New Message
You have a new message from John
2h ago
Task Completed
Project milestone achieved
4h ago
System Alert
Server maintenance scheduled
6h ago
Error Detected
Failed deployment on production
8h ago