"Build a dynamic dashboard that provides real-time analytics through interactive charts and graphs, along with key performance indicators and data filtering options for detailed user insights."
Dependencies:
B
Total Revenue
New Users
Active Sessions
Customer Satisfaction
Orders Table
All status 2024| Date | Status | Customer | Product | Revenue | |
|---|---|---|---|---|---|
| 01 Nov 2023, 10:20 AM | Paid | Nike Sport 2 | $140,20 | ||
| 01 Nov 2023, 10:53 AM | Paid | Valvet T-Shirt | $42,00 | ||
| 01 Nov 2023, 11:13 AM | Refunded | Leather Wallet | $25,50 | ||
| 01 Nov 2023, 12:20 AM | Paid | Bracelet Onu-Lino | $190,40 | ||
| 01 Nov 2023, 1:40 PM | Cancel | Phone Case Pink x2 | $200,90 |

A summary of today's business status and key highlights.
Manager NameRecent Notifications
A list of recent notifications and alerts for the business.
New Message
You have a new message from John
2h ago
Task Completed
Project milestone achieved
4h ago
System Alert
Server maintenance scheduled
6h ago
Error Detected
Failed deployment on production
8h ago