"Create dashboard page for hospital management system"
Dependencies:
B

Total number of patients admitted today.
Manager Name
Total number of patients discharged today.
Manager NameTotal Patients
Active Staff
Scheduled Appointments
Pending Bills
Orders Table
All status 2024| Date | Status | Customer | Product | Revenue | |
|---|---|---|---|---|---|
| 01 Nov 2023, 10:20 AM | Paid | Nike Sport 2 | $140,20 | ||
| 01 Nov 2023, 10:53 AM | Paid | Valvet T-Shirt | $42,00 | ||
| 01 Nov 2023, 11:13 AM | Refunded | Leather Wallet | $25,50 | ||
| 01 Nov 2023, 12:20 AM | Paid | Bracelet Onu-Lino | $190,40 | ||
| 01 Nov 2023, 1:40 PM | Cancel | Phone Case Pink x2 | $200,90 |
Recent Notifications
Alerts and notifications for hospital staff.
New Message
You have a new message from John
2h ago
Task Completed
Project milestone achieved
4h ago
System Alert
Server maintenance scheduled
6h ago
Error Detected
Failed deployment on production
8h ago